| Top Institutional Holders | Shares | %Out* | Value** | Reported |
| Wellington Management Company, Llp | 18,088,395 | 6.92 | $343,317,737 | 30-Sep-02 |
| Barclays Bank Plc | 12,480,404 | 4.77 | $236,878,067 | 30-Sep-02 |
| Capital Research and Management Company | 11,806,005 | 4.52 | $224,077,974 | 30-Sep-02 |
| Equinox Capital Management | 10,462,041 | 4 | $198,569,538 | 30-Sep-02 |
| Primecap Management Company | 8,171,766 | 3.13 | $155,100,118 | 30-Sep-02 |
| TIAA Cref Investment Management, LLC | 7,697,621 | 2.94 | $146,100,846 | 30-Sep-02 |
| Lord Abbett & Co | 6,649,409 | 2.54 | $126,205,782 | 30-Sep-02 |
| State Street Corporation | 6,649,038 | 2.54 | $126,198,741 | 30-Sep-02 |
| Gilder, Gagnon, Howe & Co. | 6,418,439 | 2.46 | $121,821,972 | 30-Sep-02 |
| Pzena Investment Management, LLC | 5,468,330 | 2.09 | $103,788,903 | 30-Sep-02 |
| Top Mutual Fund Holders | Shares | %Out* | Value** | Reported |
| Growth Fund of America Inc | 3,769,142 | 1.44 | $71,538,315 | 30-Sep-02 |
| Vanguard/Primecap Fund | 3,523,936 | 1.35 | $66,884,305 | 31-Aug-02 |
| Oakmark Equity and Income Fund | 2,800,000 | 1.07 | $53,144,000 | 30-Sep-02 |
| Lord Abbett Affiliated Fund | 2,530,709 | 0.97 | $48,032,856 | 31-Oct-02 |
| Strong Opportunity Fund, Inc. | 2,070,000 | 0.79 | $39,288,600 | 30-Sep-02 |
| Lord Abbett Mid Cap Value Fund | 2,032,000 | 0.78 | $38,567,360 | 31-Oct-02 |
| Vanguard Specialized-Health Care Fund | 1,847,800 | 0.71 | $35,071,244 | 31-Jan-02 |
| Eaton Vance Tax-Managed Growth Portfolio | 1,604,435 | 0.61 | $30,452,176 | 30-Sep-02 |
| Vanguard/Windsor Fund Inc. | 1,561,100 | 0.6 | $29,629,678 | 30-Apr-02 |
| AXP Diversified Equity Income Fund | 985,000 | 0.38 | $18,695,300 | 31-Oct-02 |
*Institutional holdings as a percentage of the current shares
outstanding.
**Hypothetical value based on price of $18.98 as of 27-Dec-02.
Position may have increased or decreased since the report date.